Application Deadline: 16.01.26
The Master of Science in Information and Communication Technology seeks to prepare students to lead, supervise, analyse, design, develop, test and maintain ICT systems through research and development activities. This programme within the Centre for Information and Communications Technology (CICT) reaffirms UTT's commitment to developing the critical thinking and experiential skills needed to navigate new and emerging technologies within national and global contexts.
The programme prepares graduates for employment and ICT careers in the Public and Private sectors in the following areas/industries: Banking, Government, Insurance, Manufacturing, Utilities e.g. T&TEC, TSTT, WASA, Health, National Security, Energy Companies, virtually any company using ICT technologies to advance their business strategy.
The Master of Science in Information and Communication Technology programme is accredited by the UK Institution of Engineering and Technology (IET) and graduates from the programme are able to meet partial requirements for registration as a Chartered Engineer - Further Learning.
Master of Science in Information and Communication Technology (ICT) with options in:
Programme Credits: 36
Programme Options:
Evening Classes ONLY
Duration: 1½ years Full-time, 2 ½ Part-time
Note: The Bachelor’s degree should be in the areas of:
Mature Student Entry:
An applicant who does not satisfy all the stipulated minimum academic or technical qualifications for admission to a programme may be accepted as a Mature Student. He/she would need to possess the critical elements of the stipulated qualification and would be assessed by the UTT Programme Head as possessing a combination of qualifications and educational or experiential maturity to enable him/her to successfully participate in the programme.
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| CNET5003 | Computer Networks and Inter-networking | 3.0 |
| This course examines the basics of networking and internet protocols and algorithms which provide us with the communication links for social network, business and enterprise, and information that we have become reliant upon in our everyday lives. It provides students with a detailed understanding of how the communications and networking involved in large computer installations operate to underpin a system’s ability to deliver what is required. The course is vendor neutral, giving you practical experience in a range of technologies (including Microsoft and Cisco) and is excellent preparation for specialist networking. | ||
| DBST5001 | Advanced Database Systems | 3.0 |
| This course covers the collection, analysis and maintenance of data using advanced techniques with an objective to designing, developing and implementing modern databases and information systems for all disciplines of science and engineering. Students will be encouraged to examine research issues in the field that specifically address structured and unstructured data sets for use over the web, streaming from satellites remote devices. Topics covered include core principles and techniques of data and information management, processing and optimisation strategies for relational database systems, information integration, data mining, data warehousing, XML query engines, SQL and PL/SQL. Oracle is used to exemplify all concepts. The course material is drawn from textbooks, research papers, journals and conferences. | ||
| RESH6001 | Research Methodologies | 3.0 |
| This stage of the project guides the student through the conceptualisation and design of a project and is specifically tailored to support ICT students engaging in research at the Master’s level. The original foci of Experimental Design and Statistical Data Analysis have been expanded to include the design of soft instruments such as the structured questionnaire and the focus group. Students are trained to recognise the importance of the use of these instruments in product development, market identification, and market analysis (demand and sustainability, inter alia). To aid in the actual conceptualisation and design of a project, students are taught to frame a research question and to develop an experimental plan, incorporating controlled experimental conditions, where possible, with clearly operationalised variables of interest, pertinent sampling schemes, and reliable and valid method(s) of data collection and analysis. Several statistical methods of data reduction and analysis are covered including basic parametric uni-variate tests of inference, Chi Square tests, several ANOVA designs, MANOVA, ANCOVA, Correlation Analysis, Multivariate Linear Regression. | ||
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| COMM5001 | Effective Communications for ICT Professionals | 3.0 |
| The aim of this course is to provide the fundamentals of effective communication to the participants in an effort to enhance their communication skills, such that they are able to operate with greater confidence and authority – both in their personal and professional lives. Through the use of a series of carefully selected lessons, this course is intended to enrich students’ understanding of the communication process, and enhance their ability to produce and present high-quality written communication, as well as make effective oral presentations. Recognizing that we are always communicating, there will also be a focus on tangential knowledge, skills, abilities and other attributes that enhance our professional image. | ||
| ILAG5002 | ICT Law and Governance | 3.0 |
| DATA6001 | Data Analysis | 3.0 |
| Data analytics is among today’s fastest-growing and highest-paid professions as organizations increasingly rely on data to drive strategic business decisions. This course focuses on building a strong foundation in data analytics for ICT professionals and corporate managers. It covers the application of data analysis tools to assist strategic decision-making. It leans on practical and conceptual approaches that will be addressed through sophisticated data analytic software. | ||
| DIGI5001 | Digital Business and Innovation | 3.0 |
| As digital technologies offer new ways to connect, collaborate, conduct business and build bridges between people, they touch the core of all business functions and even the ways organizations are managed. Digital business challenges existing business models and drives innovation. This course covers digital transformation, emerging technologies, business model disruption, and strategies for leveraging digital innovations effectively. | ||
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| SECR5001 | Security and Cryptography | 3.0 |
| This course introduces advanced concepts of modern computer and telecommunication networks. The course assumes that students have theoretical and working knowledge of various networking technologies. The state-of-the-art hardware and software networking technologies are introduced. These include, for example, Fibre-optic (WDM and Free-space), Mobile/Cellular communications (4G and Mobile Ad Hoc), and MPLS (Multi-Protocol Label Switching); Next generation access networks (e.g., PON) and Internet (GENI), Survivable (virtual) networks and cloud computing and cyber transportation systems, to name a few. | ||
| PRJT6011 | ICT Thesis | 3.0 |
| Comprehensive project spanning culminating in a Thesis document and presentation; students undertake a major individual project which involves addressing a significant technical problem which they embark on under the guidance of one or more supervisors; student are expected to demonstrate an ability to apply structured, disciplined approaches of the curricula in addressing the solution to the problem; students produce a technical report thesis of their work together with a demonstration of the working system. | ||
| WTEC5001 | Web Technologies | 12.0 |
| This course introduces students to web design using HTML (Hypertext Markup Language) and CSS (Cascading Style Sheets). The course does not require any prior knowledge of HTML or web design. Throughout the course students are introduced to planning and designing effective web pages; implementing web pages by writing HTML and CSS code; enhancing web pages with the use of page layout techniques, text formatting, graphics, images, and multimedia; and producing a functional, multi-page website. | ||
| PROJ5001 | Project management for ICT | 3.0 |
| This course introduces the tasks and challenges fundamental to project management, the vital function of managing complex projects. Successful project managers possess the skills necessary to manage their teams, schedules, risks, and resources to produce a desired outcome. In this course, students learn the skills and tools of project management with a practical, ethical, hands-on approach. A key and often overlooked challenge for project managers is the ability to manage without influence—to gain the support of stakeholders and access to resources not directly under their management control. This course guides students through many of the fundamental project management tools and behavioral skills required in profit and non-profit organizations. There is a special emphasis on ICT projects and the risks associated with these projects. | ||
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| RESH6001 | Research Methodologies | 3.0 |
| This stage of the project guides the student through the conceptualisation and design of a project and is specifically tailored to support ICT students engaging in research at the Master’s level. The original foci of Experimental Design and Statistical Data Analysis have been expanded to include the design of soft instruments such as the structured questionnaire and the focus group. Students are trained to recognise the importance of the use of these instruments in product development, market identification, and market analysis (demand and sustainability, inter alia). To aid in the actual conceptualisation and design of a project, students are taught to frame a research question and to develop an experimental plan, incorporating controlled experimental conditions, where possible, with clearly operationalised variables of interest, pertinent sampling schemes, and reliable and valid method(s) of data collection and analysis. Several statistical methods of data reduction and analysis are covered including basic parametric uni-variate tests of inference, Chi Square tests, several ANOVA designs, MANOVA, ANCOVA, Correlation Analysis, Multivariate Linear Regression. | ||
| DBST5001 | Advanced Database System | 3.0 |
| This course covers the collection, analysis and maintenance of data using advanced techniques with an objective to designing, developing and implementing modern databases and information systems for all disciplines of science and engineering. Students will be encouraged to examine research issues in the field that specifically address structured and unstructured data sets for use over the web, streaming from satellites remote devices. Topics covered include core principles and techniques of data and information management, processing and optimisation strategies for relational database systems, information integration, data mining, data warehousing, XML query engines, SQL and PL/SQL. Oracle is used to exemplify all concepts. The course material is drawn from textbooks, research papers, journals and conferences. | ||
| CNET5003 | Computer Networks and Internetworking | 3.0 |
| This course examines the basics of networking and internet protocols and algorithms which provide us with the communication links for social network, business and enterprise, and information that we have become reliant upon in our everyday lives. It provides students with a detailed understanding of how the communications and networking involved in large computer installations operate to underpin a system’s ability to deliver what is required. The course is vendor neutral, giving you practical experience in a range of technologies (including Microsoft and Cisco) and is excellent preparation for specialist networking. | ||
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| COMM5001 | Effective Communications for ICT Professionals | 3.0 |
| The aim of this course is to provide the fundamentals of effective communication to the participants in an effort to enhance their communication skills, such that they are able to operate with greater confidence and authority – both in their personal and professional lives. Through the use of a series of carefully selected lessons, this course is intended to enrich students’ understanding of the communication process, and enhance their ability to produce and present high-quality written communication, as well as make effective oral presentations. Recognizing that we are always communicating, there will also be a focus on tangential knowledge, skills, abilities and other attributes that enhance our professional image. | ||
| SFEN5001 | Advanced Software Engineering | 3.0 |
| Software Engineering is one of the fields of Computer Engineering which deals with the establishment and use of sound engineering principles in order to produce software that is reliable and works efficiently on real machines. Software Engineering is a fast-evolving discipline. The aim of this course is to equip students with knowledge and understanding of advanced software development and management techniques, and exposure to recent developments and emerging technologies in software engineering. At the end of this course students will be able to use advanced engineering concepts and skills to contribute as key members of software development project teams, engage in further postgraduate research in software systems and in commercial ventures involving software engineering, design, development and maintenance of mobile applications. | ||
| COMP6014 | Artificial Intelligence and Machine Learning | 3.0 |
| Machine learning, also known as Statistical Learning, refers to a broad set of algorithms which are used to identify patterns in data. These patterns are then generalized to build statistical models that are trained and tested on various datasets to build prediction models that can be used within intelligent systems. This course gives students an overview of the historical precepts and developments and explores a wide range of machine learning approaches used in the academic literature and industry. A Problem-Based Learning pedagogy is utilized to develop students’ competencies toward achieving the required learning outcomes. Students explore real-world problems and datasets and the course is examined through continuous assessment (e.g., presentations, reports and research outputs). | ||
| DATA6001 | Data Analytics | 3.0 |
| Data analytics is among today’s fastest-growing and highest-paid professions as organizations increasingly rely on data to drive strategic business decisions. This course focuses on building a strong foundation in data analytics for ICT professionals and corporate managers. It covers the application of data analysis tools to assist strategic decision-making. It leans on practical and conceptual approaches that will be addressed through sophisticated data analytic software. | ||
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| SECR5001 | Security and Cryptography | 3.0 |
| This course introduces advanced concepts of modern computer and telecommunication networks. The course assumes that students have theoretical and working knowledge of various networking technologies. The state-of-the-art hardware and software networking technologies are introduced. These include, for example, Fibre-optic (WDM and Free-space), Mobile/Cellular communications (4G and Mobile Ad Hoc), and MPLS (Multi-Protocol Label Switching); Next generation access networks (e.g., PON) and Internet (GENI), Survivable (virtual) networks and cloud computing and cyber transportation systems, to name a few. | ||
| PROJ5001 | Project Management for ICT Professionals | 3.0 |
| This course introduces the tasks and challenges fundamental to project management, the vital function of managing complex projects. Successful project managers possess the skills necessary to manage their teams, schedules, risks, and resources to produce a desired outcome. In this course, students learn the skills and tools of project management with a practical, ethical, hands-on approach. A key and often overlooked challenge for project managers is the ability to manage without influence—to gain the support of stakeholders and access to resources not directly under their management control. This course guides students through many of the fundamental project management tools and behavioral skills required in profit and non-profit organizations. There is a special emphasis on ICT projects and the risks associated with these projects. | ||
| PRJT6011 | ICT Thesis | 12.0 |
| Comprehensive project spanning culminating in a Thesis document and presentation; students undertake a major individual project which involves addressing a significant technical problem which they embark on under the guidance of one or more supervisors; student are expected to demonstrate an ability to apply structured, disciplined approaches of the curricula in addressing the solution to the problem; students produce a technical report thesis of their work together with a demonstration of the working system. | ||
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| DBST5001 | Advanced Database Systems | 3.0 |
| This course covers the collection, analysis and maintenance of data using advanced techniques with an objective to designing, developing and implementing modern databases and information systems for all disciplines of science and engineering. Students will be encouraged to examine research issues in the field that specifically address structured and unstructured data sets for use over the web, streaming from satellites remote devices. Topics covered include core principles and techniques of data and information management, processing and optimisation strategies for relational database systems, information integration, data mining, data warehousing, XML query engines, SQL and PL/SQL. Oracle is used to exemplify all concepts. The course material is drawn from textbooks, research papers, journals and conferences. | ||
| RESH6001 | Research Methodologies for ICT | 3.0 |
| This stage of the project guides the student through the conceptualisation and design of a project and is specifically tailored to support ICT students engaging in research at the Master’s level. The original foci of Experimental Design and Statistical Data Analysis have been expanded to include the design of soft instruments such as the structured questionnaire and the focus group. Students are trained to recognise the importance of the use of these instruments in product development, market identification, and market analysis (demand and sustainability, inter alia). To aid in the actual conceptualisation and design of a project, students are taught to frame a research question and to develop an experimental plan, incorporating controlled experimental conditions, where possible, with clearly operationalised variables of interest, pertinent sampling schemes, and reliable and valid method(s) of data collection and analysis. Several statistical methods of data reduction and analysis are covered including basic parametric uni-variate tests of inference, Chi Square tests, several ANOVA designs, MANOVA, ANCOVA, Correlation Analysis, Multivariate Linear Regression. | ||
| CNET5003 | Computer Networks and Internetworking | 3.0 |
| This course examines the basics of networking and internet protocols and algorithms which provide us with the communication links for social network, business and enterprise, and information that we have become reliant upon in our everyday lives. It provides students with a detailed understanding of how the communications and networking involved in large computer installations operate to underpin a system’s ability to deliver what is required. The course is vendor neutral, giving you practical experience in a range of technologies (including Microsoft and Cisco) and is excellent preparation for specialist networking. | ||
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| CNET5001 | Advanced Networking Systems | 3.0 |
| This course covers emerging topics in Advanced Networking Systems. The course begins with a review of some basics of networking related to data link, network and transport layers. Recent trends on wireless networking technologies are discussed, including an overview of wireless and mobile networks. The course also explores advanced technologies and architectures used in modern networked systems and related research directions. | ||
| COMM5001 | Effective Communication for ICT professionals | 3.0 |
| The aim of this course is to provide the fundamentals of effective communication to the participants in an effort to enhance their communication skills, such that they are able to operate with greater confidence and authority – both in their personal and professional lives. Through the use of a series of carefully selected lessons, this course is intended to enrich students’ understanding of the communication process, and enhance their ability to produce and present high-quality written communication, as well as make effective oral presentations. Recognizing that we are always communicating, there will also be a focus on tangential knowledge, skills, abilities and other attributes that enhance our professional image. | ||
| OCOM5001 | Optical Communications Networks | 3.0 |
| The course will give the student in-depth understanding of the functionality of optical networks and how they may be implemented. An optical backbone network together with an IP-based network infrastructure is emphasized. Backbone network protocols, e.g. MPLS, and RSVP-TE are addressed. It also introduces components for optical networks such as multimode and single mode optical fibers, transmitters, as well as transmission properties. | ||
| NEXT5001 | Next Generation Mobile Networks | 3.0 |
| This course will focus on Next Generation Mobile and Wireless systems, including the advanced features (e.g., carrier aggregation, relay nodes), key access techniques, and network evolution concepts used in modern mobile networks. It also addresses architecture, mobility and interoperability considerations, and provides exposure to contemporary trends in mobile/wireless communications. | ||
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| SECR5001 | Security and Cryptography | 3.0 |
| This course introduces advanced concepts of modern computer and telecommunication networks. The course assumes that students have theoretical and working knowledge of various networking technologies. The state-of-the-art hardware and software networking technologies are introduced. These include, for example, Fibre-optic (WDM and Free-space), Mobile/Cellular communications (4G and Mobile Ad Hoc), and MPLS (Multi-Protocol Label Switching); Next generation access networks (e.g., PON) and Internet (GENI), Survivable (virtual) networks and cloud computing and cyber transportation systems, to name a few. | ||
| PRJT6011 | ICT Thesis | 12.0 |
| Comprehensive project spanning culminating in a Thesis document and presentation; students undertake a major individual project which involves addressing a significant technical problem which they embark on under the guidance of one or more supervisors; student are expected to demonstrate an ability to apply structured, disciplined approaches of the curricula in addressing the solution to the problem; students produce a technical report thesis of their work together with a demonstration of the working system. | ||
| WCOM5002 | Wireless Communication | 3.0 |
| The focus of this course is the physical layer, data link layer, and network layer associated with wireless communications and networks. At the physical layer, the emphasis is on radio channel characterization, modulation, equalization, diversity and channel coding. At the link layer, the emphasis is on how the spectrum is shared, either in time (TDMA), frequency (FDMA), code (CDMA), area, or angular direction (SDMA). | ||
The programme prepares graduates for employment in the following areas/industries: Banking, Government and the Public Sector, Public Utilities e.g. T&TEC, TSTT, WASA, Health, National Security, Energy Companies, any company with Internet connection.
Programme Officers/Admin Asst
Kerleen Packette: 868-642-8888 ext. 32316
Shareeba Ali-Mohammed: 868-642-8888 ext. 25114
Academic
Lisa Wharwood: 868-795-7833
Donald Walker: 868-389-2803
Elizabeth French: 868-768-7285
Emile Ramlal: 868-729-4965
Melissa Ramsubir: 868-688-9541
Sylvester Phagoo: 868-767-7786

