
THE UNIVERSITY OF TRINIDAD & TOBAGO
ANNUAL SCHEDULE OF PLANNED PROCUREMENT ACTIVITIES 2024-2025
For the Period 01 October 2024 to 30 September 2025
Version 1.0, 29 November 2024
| # | Project Number | Project Name | UNSPS Code Level 3 | Brief Description | Proposed Date for Issue of Bidding Documents | Expected Delivery / Completion Date |
Expected Project Duration in Days (for Works & Services Only) |
Procurement Method |
Standstill Period (if applicable) - No. of Days |
Contract Type |
| 1 | APP2425-188-HR01 | Advertising of Vacant positions | 93141800 | Print Advertising and Interview expenses (Manpower Planning) | Tue, 01 Oct 24 | Tue, 30 Sep 25 | 364 | Single Source | n/a | Framework Agreement |
| 2 | APP2425-062-BAFT10 | Agro-Processing | 24131500 | Outfitting of the Agro-Processing Facility | Tue, 01 Oct 24 | Tue, 30 Sep 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 3 | APP2425-063-BAFT 10 | Agro-Processing | 24131600 | Outfitting of the Agro-Processing Facility | Tue, 01 Oct 24 | Tue, 30 Sep 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 4 | APP2425-064-BAFT 10 | Agro-Processing | 24131900 | Outfitting of the Agro-Processing Facility | Tue, 01 Oct 24 | Tue, 30 Sep 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 5 | APP2425-053-BAFT01 | Animal Production | 10121500 | Animal Feed NFM Grade | Tue, 01 Oct 24 | Tue, 30 Sep 25 | n/a | Single Source | n/a | Framework Agreement |
| 6 | APP2425-054-BAFT02 | Animal Production | 10121500 | Animal Feed MM Grade | Tue, 01 Oct 24 | Tue, 30 Sep 25 | n/a | Single Source | n/a | Purchase Order |
| 7 | APP2425-055-BAFT03 | Animal Production | 42121600 | Medicine | Tue, 01 Oct 24 | Tue, 30 Sep 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 8 | APP2425-194-HR07 | Employee Assistance Programme | 85911000 | Employee mental health support service | Tue, 01 Oct 24 | Tue, 30 Sep 25 | 364 | Single Source | n/a | Framework Agreement |
| 9 | APP2425-058-BAFT06 | Farm Practicals | 10171600 | Cleaning chemicals | Tue, 01 Oct 24 | Tue, 30 Sep 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 10 | APP2425-059-BAFT07 | Farm Practicals | 10151500 | Seedlings, fertilizer, chicks, chemicals, tools, gloves, dust masks | Tue, 01 Oct 24 | Tue, 30 Sep 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 11 | APP2425-061-BAFT09 | Forestry Advanced Technology | 86141700 | Advanced Technology (AI) Drone for Dendrology and GIS Mapping | Tue, 01 Oct 24 | Tue, 30 Sep 25 | n/a | Single Source | n/a | Purchase Order |
| 12 | APP2425-060-BAFT08 | Forestry Practicals | 21102200 | Replacement of existing and non-functional Tools and Equipment for Training | Tue, 01 Oct 24 | Tue, 30 Sep 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 13 | APP2425-191-HR04 | Health/Safety And Medical Supplies | 42172000 | Pharmaceutical for First Aid Rooms/Health Offices | Tue, 01 Oct 24 | Tue, 01 Oct 24 | n/a | Single Source | n/a | Purchase Order |
| 14 | APP2425-056-BAFT04 | Laboratory | 41103200 | Equipment | Tue, 01 Oct 24 | Tue, 30 Sep 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 15 | APP2425-057-BAFT05 | Laboratory | 41102600 | Inspect, service & clean equipment | Tue, 01 Oct 24 | Tue, 30 Sep 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 16 | APP2425-065-BAFT 11 | Laboratory | 12352200 | Recurrent use of lab reagents to support teaching and research | Tue, 01 Oct 24 | Tue, 30 Sep 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 17 | APP2425-066-BAFT 12 | Laboratory | 41102400 | Replacement of existing and non-functional Equipment for Training and Research | Tue, 01 Oct 24 | Tue, 30 Sep 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 18 | APP2425-067-BAFT 13 | Laboratory | 72154200 | Servicing and maintenance of lab equipment as per HSE guidelines | Tue, 01 Oct 24 | Tue, 30 Sep 25 | 336 | Competitive Bidding | n/a | Contract (Works / Services) |
| 19 | APP2425-181-ESE-02 | Marketing ESE Programmes | 86121700 | Online advertising for the ESE programmes | Tue, 01 Oct 24 | Thu, 09 Jan 25 | 80 | Single Source | n/a | Purchase Order |
| 20 | APP2425-192-HR05 | Security Consumables | 92121700 | Staff ID paraphernalia | Tue, 01 Oct 24 | Wed, 30 Oct 24 | n/a | Single Source | n/a | Purchase Order |
| 21 | APP2425-451-LIB-008 | Software Renewal Rollout | 41105900 | Essential Software - RefWorks* | Tue, 01 Oct 24 | Tue, 31 Dec 24 | n/a | Single Source | n/a | Purchase Order |
| 22 | APP2425-452-LIB-009 | Software Renewal Rollout | 41105900 | APA Database - Grove Music Online | Tue, 01 Oct 24 | Tue, 31 Dec 24 | n/a | Single Source | n/a | Purchase Order |
| 23 | APP2425-453-LIB-010 | Software Renewal Rollout | 41105900 | Fashion Database - Threads Online (Flipster) | Tue, 01 Oct 24 | Tue, 31 Dec 24 | n/a | Single Source | n/a | Purchase Order |
| 24 | APP2425-454-LIB-011 | Software Renewal Rollout | 41105900 | Essential Software - EZProxy* | Tue, 01 Oct 24 | Tue, 31 Dec 24 | n/a | Single Source | n/a | Purchase Order |
| 25 | APP2425-456-LIB-013 | Software Renewal Rollout | 41105900 | Energy Database - One Petro | Tue, 01 Oct 24 | Wed, 01 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 26 | APP2425-193-HR06 | Staff Training | 80111500 | Workshops & Training sessions for staff | Tue, 01 Oct 24 | Fri, 15 Aug 25 | 318 | Single Source | n/a | Purchase Order |
| 27 | APP2425-006-APA-006 | Steel Pan Maintenance | 60101700 | Maintenance of 50 steel pans owned by UTT | Tue, 01 Oct 24 | Mon, 20 Jan 25 | 80 | Single Source | n/a | Contract (Works / Services) |
| 28 | APP2425-007-APA-007 | String Bow Maintenance | 60101700 | Maintenance of 4 string bows owned by UTT | Tue, 01 Oct 24 | Sun, 01 Dec 24 | n/a | Single Source | n/a | Purchase Order |
| 29 | APP2425-081-CEP007 | Advertising Courses | 82101500 | The CEP Unit will require brochures, advertisement on papers, radio and TV interviews other promotional materials e.g. CEP Banner, pens, pencils, bags, tumblers, key chains and bags | Fri, 04 Oct 24 | Mon, 31 Mar 25 | 85 | Single Source | n/a | Purchase Order |
| 30 | APP2425-395-SPO - 21 | Appliances Acquisition | 31161800 | Purchase of appliances for High Performance Unit | Tue, 08 Oct 24 | Fri, 29 Nov 24 | n/a | Competitive Bidding | n/a | Purchase Order |
| 31 | APP2425-075-CEP001 | Staff Retreat, and Christmas Luncheon | Banquet and catering services | Faculty and staff meet for team building, and evaluation of the CEP programme | Fri, 11 Oct 24 | Wed, 18 Dec 24 | n/a | Single Source | n/a | Purchase Order |
| 32 | APP2425-316-PMCIS242507 | Concrete and Materials Lab Consumables | 30111600 | LAB CONSUMABLES: Cement and aggregate for the Concrete and Material Laboratory | Mon, 14 Oct 24 | Tue, 01 Oct 24 | n/a | Competitive Bidding | n/a | Purchase Order |
| 33 | APP2425-315-PMCIS242506 | Environmental Engineering Lab Consumables | 14101500 | LAB CONSUMABLES: Chemicals, Gas and other consumables for Environmental Engineering Lab | Mon, 14 Oct 24 | Tue, 01 Oct 24 | n/a | Competitive Bidding | n/a | Purchase Order |
| 34 | APP2425-317-PMCIS242508 | Geotechnical Engineering Lab Consumables | 30111800 | LAB CONSUMABLES: Aggregate for the Geotechnical Engineering Lab | Mon, 14 Oct 24 | Tue, 01 Oct 24 | n/a | Competitive Bidding | n/a | Purchase Order |
| 35 | APP2425-313-PMCIS242502 | Student Transportation | 78111800 | Transportation cost to go to Tobago | Mon, 14 Oct 24 | Tue, 15 Oct 24 | 14 | Single Source | n/a | Purchase Order |
| 36 | APP2425-314-PMCIS242503 | Student Transportation | 78111800 | Multiple Field Trip Transportation | Mon, 14 Oct 24 | Tue, 15 Oct 24 | 14 | Single Source | n/a | Purchase Order |
| 37 | APP2425-263-KPES-01 | SPORT EQUIPMENT - Teaching and Education | 49211800 | Sport Equipment for teaching and research purposes | Tue, 15 Oct 24 | Wed, 15 Jan 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 38 | APP2425-077-CEP003 | Student Training | 86132200 | Special Education students being trained in Braille by the Blind Welfare. | Thu, 17 Oct 24 | Fri, 29 Nov 24 | 46 | Single Source | n/a | Contract (Works / Services) |
| 39 | APP2425-269-MME-08 | Workshops and advertising courses - Outreach for MME | 86132200 | Outreach to schools, acquisition of logo and branded items … | Thu, 17 Oct 24 | Fri, 29 Nov 24 | 28 | Competitive Bidding | n/a | Purchase Order |
| 40 | APP2425-248-ICPS - 009 | Research Expenses for ICPS Research Projects | 80141500 | Research Expenses for ICPS Research Projects - Professional Services | Fri, 18 Oct 24 | Mon, 16 Dec 24 | 28 | Competitive Bidding | n/a | Contract (Works / Services) |
| 41 | APP2425-045-CM-02 | Avionics and Electrical | 43223300 | Fiber Optic Splice Kit | Fri, 25 Oct 24 | Tue, 25 Mar 25 | n/a | Sole Source | n/a | Purchase Order |
| 42 | APP2425-046-CM-03 | Avionics and Electrical | 32131000 | Practical Exercises and Research | Fri, 25 Oct 24 | Tue, 25 Mar 25 | n/a | Sole Source | n/a | Purchase Order |
| 43 | APP2425-052-KM-13 | Hanger Amenities and Aircraft Support and Access | 30191500 | Support sands and scaffolds for access to aircraft engines and fuselage | Fri, 25 Oct 24 | Tue, 25 Mar 25 | n/a | Sole Source | n/a | Purchase Order |
| 44 | APP2425-049-KM-09 | Industrial Attachment | 25202400 | Fuel Test Kit and Consumables | Fri, 25 Oct 24 | Tue, 25 Mar 25 | n/a | Sole Source | n/a | Purchase Order |
| 45 | APP2425-050-KM-10 | Industrial Attachment | 76131700 | Oil Spill Kit and Waste Oil Storage | Fri, 25 Oct 24 | Tue, 25 Mar 25 | n/a | Sole Source | n/a | Purchase Order |
| 46 | APP2425-051-KM-11 | Industrial Attachment | 12181600 | Lubricants and Anti corrosive Materials consumables | Fri, 25 Oct 24 | Tue, 25 Mar 25 | n/a | Single Source | n/a | Purchase Order |
| 47 | APP2425-092-MSU-001 | Laboratory Consumables | 60104000 | Biological Testing | Fri, 25 Oct 24 | Fri, 28 Nov 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 48 | APP2425-047-KM-07 | Materials and Hardware | 44122100 | Aviation Grade Fastener Hardware Kits | Fri, 25 Oct 24 | Tue, 25 Mar 25 | n/a | Sole Source | n/a | Purchase Order |
| 49 | APP2425-048-KM-08 | Materials and Hardware | 31151700 | Aviation Grade Cables and Accessories Kit | Fri, 25 Oct 24 | Tue, 25 Mar 25 | n/a | Sole Source | n/a | Purchase Order |
| 50 | APP2425-010-APA-010 | Bluetooth Speakers | 60101700 | Items for use in Music programme and for outreach | Wed, 30 Oct 24 | Wed, 15 Jan 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 51 | APP2425-265-KPES-07 | Experiential learning supplies | 41122400 | Experiential learning supplies | Wed, 30 Oct 24 | Sat, 01 Feb 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 52 | APP2425-008-APA-008 | Extension cords | 60101700 | Items for use in Music programme and for outreach | Wed, 30 Oct 24 | Wed, 15 Jan 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 53 | APP2425-009-APA-009 | HDMI Cables | 60101700 | Items for use in Music programme and for outreach | Wed, 30 Oct 24 | Wed, 15 Jan 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 54 | APP2425-253-ICPS - 014 | ICPS Industry Advisory Board Social Event/Networking Session | 80141600 | Annual Social Event/Networking Session for ICPS Industry Advisory Board | Wed, 30 Oct 24 | Wed, 18 Dec 24 | 21 | Competitive Bidding | n/a | Purchase Order |
| 55 | APP2425-252-ICPS - 013 | ICPS Staff Christmas Lunch | 90101600 | Annual end of year Christmas Staff Lunch and Planning Meeting | Wed, 30 Oct 24 | Wed, 18 Dec 24 | 21 | Competitive Bidding | n/a | Purchase Order |
| 56 | APP2425-015-APA-015 | Intellectual Property Rights | 60101700 | Licensing fees for a play | Wed, 30 Oct 24 | Wed, 15 Jan 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 57 | APP2425-350-QA&IE-002 | Affiliation Fees | 86132200 | Accreditation Council of Trinidad and Tobago (ACTT) | Fri, 01 Nov 24 | Thu, 30 Jan 25 | 20 | Sole Source | n/a | Purchase Order |
| 58 | APP2425-190-HR03 | Condolences/Achievement/Retirement | 93141800 | Tokens / Cards | Fri, 01 Nov 24 | Mon, 02 Dec 24 | n/a | Single Source | n/a | Purchase Order |
| 59 | APP2425-159-CICT4-1 | Hardware and Electrical required for teaching at John D | 43211600 | ALLECIN 25 Values 1/2W Resistor Kit from 1 Ohm to 1M Ohm 1/2 Watt 1% Metal Film Resistors Assortment | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 60 | APP2425-160-CICT4-2 | Hardware and Electrical required for teaching at John D | 43211600 | ALLECIN 50 Values 1/4W 0 Ohm-10M Ohm ±1% Tolerance Metal Film Resistor Assorted 1/4 Watt Common Fixed Resistors Assortment Kit | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 61 | APP2425-161-CICT4-3 | Hardware and Electrical required for teaching at John D | 43211600 | Hilitchi 675-Piece 15 Values 2N2222-S9018 NPN PNP Power General Purpose Transistors Assortment Kit | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 62 | APP2425-162-CICT4-4 | Hardware and Electrical required for teaching at John D | 43211600 | QTETAK 240 Pcs 24 Value Micro Momentary Tactile Push Button Switch Tact Assortment Kit | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 63 | APP2425-163-CICT4-5 | Hardware and Electrical required for teaching at John D | 43211600 | ALLECIN 24 Values Electrolytic Capacitor Assortment Kit from 0.1uF to 1000uF 10V 16V 25V 50V in-line Aluminium Capacitors Set | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 64 | APP2425-164-CICT4-6 | Hardware and Electrical required for teaching at John D | 43211600 | BOJACK 5 Colours 500 pcs 5mm LED Diode Lights Assorted Kit Pack Bright Lighting Bulb Lamps Electronics Components 5 mm Light Emitting Diodes Parts | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 65 | APP2425-165-CICT4-7 | Hardware and Electrical required for teaching at John D | 43211600 | Soldering Iron Kit, 120W LED Digital Soldering Kit, 110V Welding Tools, Smart Temperature Control [356?-932?] - Extra 5pcs Tips - Auto & Temp Calibration - C/F Func | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 66 | APP2425-166-CICT4-8 | Hardware and Electrical required for teaching at John D | 43211600 | MAIYUM 63-37 Tin Lead Rosin Core Solder Wire for Electrical Soldering (0.8mm 100g) | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 67 | APP2425-167-CICT4-9 | Hardware and Electrical required for teaching at John D | 43211600 | Lesnow Solder Wicks braid, Solder Sucker?10ft Length 5 Pieces No-Clean Desoldering Braided Wicks. Solder Removal Tool, Desoldering Wick Used to Remove the Solder and Disassemble Electrical Components | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 68 | APP2425-168-CICT4-10 | Hardware and Electrical required for teaching at John D | 43211600 | Teenitor Solder Sucker Desoldering Vacuum Pump Solder Removal Tool 3pcs/Pack Desoldering Pump Soldering Sucker Tool | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 69 | APP2425-169-CICT4-11 | Hardware and Electrical required for teaching at John D | 43211600 | OIKWAN USB Console Cable, USB to RJ45 Console Cable for Cisco Routers/AP Router/Switch/Windows 7, 8 (1.8m, Blue) | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 70 | APP2425-170-CICT4-12 | Hardware and Electrical required for teaching at John D | 43211600 | RW RoutersWholesale USB 2.0 Console Cable Compatible/Replacement for Cisco A-Male to Mini-B Cord - 6 Feet (1.8 Meters) | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 71 | APP2425-180-ESE-01 | HOMER Software | 86121700 |
Renewal of HOMER Software software |
Fri, 01 Nov 24 | Mon, 18 Nov 24 | n/a | Single Source | n/a | Purchase Order |
| 72 | APP2425-123-CICT1-1 | IET Accreditation Visit in March 2025 | 81141500 | Accreditation Visit Fee | Fri, 01 Nov 24 | Fri, 17 Jan 25 | 46 | Single Source | n/a | Purchase Order |
| 73 | APP2425-124-CICT1-2 | IET Accreditation Visit in March 2025 | 81141500 | Additional Site Visits (SF, JD) | Fri, 01 Nov 24 | Fri, 17 Jan 25 | 46 | Single Source | n/a | Purchase Order |
| 74 | APP2425-125-CICT1-3 | IET Accreditation Visit in March 2025 | 81141500 | Flights from UK for 2 panel members | Fri, 01 Nov 24 | Fri, 17 Jan 25 | 46 | Single Source | n/a | Purchase Order |
| 75 | APP2425-126-CICT1-4 | IET Accreditation Visit in March 2025 | 81141500 | Hotel and Subsistence for 2 panel members | Fri, 01 Nov 24 | Fri, 17 Jan 25 | 46 | Single Source | n/a | Purchase Order |
| 76 | APP2425-127-CICT1-5 | IET Accreditation Visit in March 2025 | 81141500 | Hospitality Cost (snack and lunch) for 2 days for 2 panel members | Fri, 01 Nov 24 | Fri, 17 Jan 25 | 46 | Single Source | n/a | Purchase Order |
| 77 | APP2425-352-QA&IE-004 | Institutional Re-accreditation Self-Study Process | 86132200 | Institutional Re-accreditation Self-Study Process | Fri, 01 Nov 24 | Sat, 03 May 25 | 153 | Competitive Bidding | n/a | Purchase Order |
| 78 | APP2425-094-MAR-002 | STCW Short Courses | 86132100 | Secure UTT Short Course Examination Certificates | Fri, 01 Nov 24 | Thu, 27 Feb 25 | n/a | Single Source | n/a | Contract (Works / Services) |
| 79 | APP2425-128-CICT2-2 | Upgrade of BASc Lab | 43211600 | Mini HDMI Male to VGA Female Adapter | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 80 | APP2425-129-CICT2-3 | Upgrade of BASc Lab | 43211600 | The Arduino Starter Kit | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 81 | APP2425-130-CICT2-4 | Upgrade of BASc Lab | 43211600 | SparkFun Inventor's Kit - v4.1 | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 82 | APP2425-131-CICT2-5 | Upgrade of BASc Lab | 43211600 | SD Card Reader SD/Micro SD/SDHC/SDXC/MMC | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 83 | APP2425-132-CICT2-6 | Upgrade of BASc Lab | 43211600 | HiLetgo HC-05 Wireless Bluetooth RF Transceiver Master Slave Integrated Bluetooth Module 6 Pin Wireless Serial Port Communication BT Module for Arduino | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 84 | APP2425-133-CICT2-7 | Upgrade of BASc Lab | 43211600 | HiLetgo ENC28J60 ENC28J60-I/SO HR911105A Ethernet LAN Network Module SPI Interface 3.3V for Arduino AVR PIC LPC STM32 | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 85 | APP2425-134-CICT2-8 | Upgrade of BASc Lab | 43211600 | Arduino MKR1000 WiFi with Headers ABX00011 | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 86 | APP2425-135-CICT2-9 | Upgrade of BASc Lab | 43211600 | Hot Air Rework and Soldering Station YIHUA 8786D | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 87 | APP2425-136-CICT3-1 | Upgrade of CNT Lab | 43211600 | RJ21 50 Position Male Telco Champ Connector | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 88 | APP2425-137-CICT3-2 | Upgrade of CNT Lab | 43211600 | BIX1A4 25 pair distribution connector | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 89 | APP2425-138-CICT3-3 | Upgrade of CNT Lab | 43211600 | Fiber Heat Shrink Tubing 500 pcs OD - 3.0 L - 60mm | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 90 | APP2425-139-CICT3-4 | Upgrade of CNT Lab | 43211600 | Fiber Multimode 500 FT 2.0mm | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 91 | APP2425-140-CICT3-5 | Upgrade of CNT Lab | 43211600 | Fiber Termination Ends LC to LC | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 92 | APP2425-141-CICT3-6 | Upgrade of CNT Lab | 43211600 | VFLTOOL Fiber Optic Termination Tool Kit - 9 in 1 Assembly FTTH tool kit with FC-6S Cleaver Optical Power Meter Finder - 30km Visual Fault Locator Optical Pliers Cable Cutter Stripper | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 93 | APP2425-142-CICT3-8 | Upgrade of CNT Lab | 43211600 | RJ45 Strain Relief Boots | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 94 | APP2425-143-CICT3-10 | Upgrade of CNT Lab | 43211600 | Cat6 RJ45 Ends, CableCreation 100-PACK Cat6 Connector, Cat6 / Cat5e RJ45 Connector, Ethernet Cable Crimp Connectors UTP Network Plug for Solid Wire and Standard Cable, Transparent | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 95 | APP2425-144-CICT3-11 | Upgrade of CNT Lab | 43211600 | RJ45 Snap Plugs (PassThrough) | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 96 | APP2425-145-CICT3-12 | Upgrade of CNT Lab | 43211600 | RJ45 Snap Plugs Crimper | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 97 | APP2425-146-CICT3-13 | Upgrade of CNT Lab | 43211600 | CableCreation 100-PACK Cat 6A RJ45 Modular Plug (Three-Piece Suit), UTP Network Connector for Solid Wire and Standard Cable, Transparent | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 98 | APP2425-147-CICT3-14 | Upgrade of CNT Lab | 43211600 | Hand Tool Sharpener | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 99 | APP2425-148-CICT3-15 | Upgrade of CNT Lab | 43211600 | PNY CS900 120GB 3D NAND 2.5" SATA III Internal Solid State Drive (SSD) - (SSD7CS900-120-RB) | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 100 | APP2425-149-CICT3-16 | Upgrade of CNT Lab | 43211600 | BAY Direct 5-Pack Thermal Paste (7 Oz/200g), Large Syringe Thermal Grease Cool Compound Heatsink Apply to PC/CPU/GPU/LED/VGA (Accessory Included) | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 101 | APP2425-150-CICT3-17 | Upgrade of CNT Lab | 43211600 | DisplayPort to HDMI, Benfei Gold-Plated DP Display Port to HDMI Adapter (Male to Female) Compatible for Lenovo Dell HP and Other Brand | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 102 | APP2425-151-CICT3-18 | Upgrade of CNT Lab | 43211600 | Amazon Basics HDMI to DVI Adapter Cable, Black, 6 Feet, 1-Pack | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 103 | APP2425-152-CICT3-19 | Upgrade of CNT Lab | 43211600 | SanDisk 16GB Ultra Flair USB 3.0 Flash Drive - SDCZ73-016G-G46 | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 104 | APP2425-153-CICT3-20 | Upgrade of CNT Lab | 43211600 | Microfiber Cleaning Cloths | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 105 | APP2425-154-CICT3-23 | Upgrade of CNT Lab | 43211600 | Plugable USB 2.0 Digital Microscope with Flexible Arm Observation Stand | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 106 | APP2425-155-CICT3-24 | Upgrade of CNT Lab | 43211600 | CMOS Batteries (4 Pack) | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 107 | APP2425-156-CICT3-25 | Upgrade of CNT Lab | 43211600 | Amazon Basics 8 Pack AA High-Capacity 2,400 mAh Rechargeable Batteries | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 108 | APP2425-157-CICT3-26 | Upgrade of CNT Lab | 43211600 | Amazon Basics 4-Pack 9 Volt Cell Rechargeable Batteries | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 109 | APP2425-158-CICT3-27 | Upgrade of CNT Lab | 43211600 | Tenergy Smart 9V 4 Bay Charger TN136 | Fri, 01 Nov 24 | Fri, 17 Jan 25 | n/a | Single Source | n/a | Purchase Order |
| 110 | APP2425-102-MAR-006 | Welding / Fabrication and Machining Workshops | 30263600 | 3 Qty 20feet x 6inches x 1/2inch thk MS Consumables | Fri, 01 Nov 24 | Thu, 27 Feb 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 111 | APP2425-104-MAR-007 | Welding / Fabrication and Machining Workshops | 30263600 | 3 Qty 20feet x 6inches x 3/8inch thk MS Consumables | Fri, 01 Nov 24 | Thu, 27 Feb 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 112 | APP2425-106-MAR-008 | Welding / Fabrication and Machining Workshops | 30263600 | 12 Qty 20feet x 2inches x1/4inch thk MS Consumables | Fri, 01 Nov 24 | Thu, 27 Feb 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 113 | APP2425-108-MAR-009 | Welding / Fabrication and Machining Workshops | 30263600 | MS Consumables: 6 Qty 20feet x 2inches x3/8inch thk | Fri, 01 Nov 24 | Thu, 27 Feb 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 114 | APP2425-110-MAR-010 | Welding / Fabrication and Machining Workshops | 32151800 | 25 Qty Welding gloves 14inches length consumables | Fri, 01 Nov 24 | Thu, 27 Feb 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 115 | APP2425-112-MAR-011 | Welding / Fabrication and Machining Workshops | 23271800 | 3 Qty Tins E7018 size 1/8”diameter, Welding Electrode 33lbs containers | Fri, 01 Nov 24 | Thu, 27 Feb 25 | n/a | Competitive Bidding | n/a | Purchase Order |
| 116 | APP2425-114-MAR-012 | Welding / Fabrication and Machining Workshops | 32151800 | 50 Qty Plastic Rectangular Container & Lids (2 litre) | Fri, 01 Nov 24 | Thu, 27 Feb 25 | n/a | Competitive Bidding | n/a | Purchase Order |
