Application Deadline: Open
Utilities Engineering is a well-established and full-fledged engineering discipline worldwide. The Utilities Engineer performs a variety of analytical/technical engineering processes, which include planning, maintenance, operational and design engineering tasks within a number of public utilities, industries and industrial processes. As such, the Bachelor of Applied Science (B.A.Sc.) in Utilities Engineering programmes are integrated engineering programmes geared towards the Electrical and Mechanical Engineering disciplines. The Programme therefore offers two options; Mechanical engineering option and the Electrical engineering option. The degree requires a minimum study of three (3) years full-time or six years part-time.
The BASc in Utilities Engineering is accredited by the Institution of Engineering and Technology (IET) on behalf of the Engineering Council for the purposes of fully meeting the academic requirement for registration as an Incorporated Engineer and partly meeting the academic requirement for registration as a Chartered Engineer.
The programme is accredited by the Accreditation Council of Trinidad and Tobago (ACTT).
Programme Credits: 108
Programme Options:
Full-Time; Three (3) years and Part-Time; Six (6) years
Mature Student Entry:
An applicant who does not satisfy all the stipulated minimum academic or technical qualifications for admission to the programme may be accepted as a Mature Student. He/she would need to possess the critical elements of the stipulated qualification and would be assessed as possessing a combination of qualifications and educational or experiential maturity to enable him/her to successfully participate in the programme.
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| DRAW1006 | Visualization and Engineering Graphics | 3.0 |
|
|
||
| ENSC1005 | Engineering Science | 3.0 |
|
|
||
| MATH1001 | Engineering Mathematics I | 3.0 |
|
|
||
| PRGA1001 | Computer Programming | 3.0 |
|
|
||
| IENG1001 | Introduction to Engineering | 3.0 |
|
|
||
| 15.0 | ||
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| DYNA1001 | Engineering System Dynamics | 3.0 |
|
|
||
| ELEC1001 | Electrical Systems | 3.0 |
|
|
||
| MATH1002 | Engineering Mathematics II | 3.0 |
|
|
||
| THRM1001 | Engineering Thermodynamics I | 3.0 |
|
|
||
| PRAC1003 | Lab and Workshop Design Project | 3.0 |
|
|
||
| REET1002 | Introduction to Renewable Energy Engineering | 2.0 |
|
|
||
| 17.0 | ||
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| CTLP2012 | Process Control Systems | 3.0 |
|
|
||
| ELEC2020 | Electromagnetism (Electrical students only) | 3.0 |
|
|
||
| ELEC2022 | Digital Electronics (Electrical students only) | 3.0 |
|
|
||
| POWA2001 |
Power System Networks (Electrical students only) |
3.0 |
|
|
||
| INCT2001 | Measurement and Instrumentation | 3.0 |
|
|
||
| ELEC2021 | Analog Electronics (Electrical students only) | 3.0 |
|
|
||
| 18.0 | ||
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| MATH2015 | Engineering Mathematics III | 3.0 |
|
|
||
| MATH2016 | Engineering Mathematics IV | 3.0 |
|
|
||
| PRGA2001 | Programming and Simulation | 3.0 |
|
|
||
| ECOS2001 | Engineering Economics | 3.0 |
|
|
||
| FLUD2005 | Fluid Mechanics (Electrical students only) | 3.0 |
|
|
||
| ELEC2023 | Power Electronics (Electrical students only) | 3.0 |
|
|
||
| 18.0 | ||
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| ELEC3002 |
Electrical Grounding and Safety (Electrical students only) |
3.0 |
|
|
||
| SEET3001 | Sustainable Energy | 3.0 |
|
|
||
| ELEC3001 | Electrical System Design (Electrical students only) | 3.0 |
|
|
||
| CTLP3001 | Mechatronics | 3.0 |
|
|
||
| EGYA3001 | Electromechanical Energy Conversion | 3.0 |
|
|
||
| PROJ3015 |
Research and Development Project A (Electrical students only) |
1.0 |
|
|
||
| 16.0 | ||
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| CTLP3002 |
PLC and Microcontrollers (Electrical students only) |
3.0 |
|
|
||
| POWA3002 |
Power System Operation and Control (Electrical students only) |
3.0 |
|
|
||
| POWA3003 |
Power Converters and Drives (Electrical students only) |
3.0 |
|
|
||
| EGYA3002 | Energy System Utilization and Storage | 3.0 |
|
|
||
| ETHS3001 | Ethics and Professionalism | 3.0 |
|
|
||
| PROJ3023 |
Research and Development Project B (Electrical students only) |
9.0 |
|
|
||
| 24.0 | ||
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| DRAW1006 | Visualization and Engineering Graphics | 3.0 |
|
|
||
| ENSC1005 | Engineering Science | 3.0 |
|
|
||
| MATH1001 | Engineering Mathematics I | 3.0 |
|
|
||
| PRGA1001 | Computer Programming | 3.0 |
|
|
||
| IENG1001 | Introduction to Engineering | 3.0 |
|
|
||
| REET1002 | Introduction to Renewable Energy | 2.0 |
|
|
||
| 17.0 | ||
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| DYNA1001 | Engineering System Dynamics | 3.0 |
|
|
||
| ELEC1001 | Electrical Systems | 3.0 |
|
|
||
| MATH1002 | Engineering Mathematics II | 3.0 |
|
|
||
| THRM1001 | Engineering Thermodynamics I | 3.0 |
|
|
||
| PRAC1003 | Lab and Workshop Design Project | 3.0 |
|
|
||
| IBEN1002 | Introduction to Bio Engineering (Mechanical students only) | 3.0 |
|
|
||
| 18.0 | ||
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| MCHA2001 | Strengths of Material (Mechanical students only) | 4.0 |
|
|
||
| MCHA2002 |
Dynamics of Mechanisms (Mechanical students only) |
3.5 |
|
|
||
| CTLP2012 | Process Control Systems | 3.0 |
|
|
||
| TRAN2003 |
Heat and Mass Transfer(Mechanical students only) |
3.0 |
|
|
||
| INCT2001 | Measurement and Instrumentation | 3.0 |
|
|
||
| THRM2002 | Thermodynamics II (Mechanical students only) | 3.0 |
|
|
||
| 19.5 | ||
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| MATH2015 | Engineering Mathematics III | 3.0 |
|
|
||
| MATH2016 | Engineering Mathematics IV | 3.0 |
|
|
||
| PRGA2001 | Programming and Simulation | 3.0 |
|
|
||
| ECOS2001 | Engineering Economics | 3.0 |
|
|
||
| FLUD2003 | Fluid Mechanics (Mechanical students only) | 4.5 |
|
|
||
| 16.5 | ||
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| SEET3001 |
Sustainable Energy |
3.0 |
|
|
||
| EGYA3001 | Electromechanical Energy conversion | 3.0 |
|
|
||
| MAMG3002 |
Plant Design and Maintenance (Mechanical students only) |
3.0 |
|
|
||
| PRGA3001 |
Computer Aided Engineering (Mechanical students only) |
3.0 |
|
|
||
| CTLP3001 | Mechatronics | 3.0 |
|
|
||
| PROJ3017 |
Research and Development Project A (Mechanical students only) |
1.0 |
|
|
||
| 16.0 | ||
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| MCHA3001 |
Design of Mechanisms (Mechanical students only) |
3.0 |
|
|
||
| EGYA3002 |
Energy System Utilization and Storage |
3.0 |
|
|
||
| MAMG3001 |
Quality Control Technology (Mechanical students only) |
3.0 |
|
|
||
| ETHS3001 | Ethics and Professionalism | 3.0 |
|
|
||
| PROJ3024 |
Research and Development Project B (Mechanical students only) |
9.0 |
|
|
||
| 21.0 | ||
Graduates from the Utilities Engineering programme can be employed in the following industries:
Programme Officers/Admin Asst
Michelle Weeks: 868-642-8888 ext. 26141
Latoya Barrow: 868-642-8888 ext. 32156
Anna Cedeno-Scott: 868-642-8888 ext. 21055
Sheila Calliste-Morgan: 868-642-8888 ext. 26194
Adeola Haynes: 868-642-8888 ext. 32207
Academic
Dr. Curtis Boodoo: 868-480-2557
Mr. Ansaar Hosein: 868-642-8888 ext. 26238
Mrs. Marlene Heerasingh: 868-766-5872
Mr. Glen Joseph: 868-290-7758
Dr. Miguel Jagessar (for the MSc in EME Programme): 868-642-8888 ext. 32174

