Application Deadline: Open
The Master of Science in Energy Engineering with Specialisation in Renewable Energy is designed for students with an Engineering or equivalent degree in Petroleum Geoscience or Natural Science. The aim of the programme is to produce graduates with a specialty in Energy Engineering, who would be immediately useful in the upstream petroleum sector, the downstream process industries, the emerging renewable energy industries and elsewhere in the energy value chain. This specialty would be engineering based for the major renewable energy options and in addition, include Sustainable Energy Policy formulation, supplemented by key skills related to Data Science.
The objective of the programme is to produce graduates who can:
The course selection (core and electives) encompasses the following areas and principles:
The programme consists of a combination of coursework, taught courses and a project thesis, with a focus on students using their initiative under direction and supervision to acquire the necessary knowledge to address upstream engineering problems. The instructional pedagogy uses Project Based Learning and Team Study.
Programme Credits: 47
Full Time; One (1) year and Part Time; Two (2) years.
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| CCSQ5001 | Carbon Capture and Sequestration | 4.0 |
| CSQ5001: CARBON CAPTURE AND SEQUESTRATION At the end of this course, the student will understand how Carbon Capture and Storage can contribute to limiting climate change, the key role it can take across economies, the principles of the technology and its role in future energy-related activities. | ||
| ENAP5001 | Sustainable Energy Analysis and Policy | 4.0 |
| ENAP5001: SUSTAINABLE ENERGY ANALYSIS AND POLICY This course presents the economics of energy supply and use and the consequences for environmental quality, energy security, and sustainable economic growth and development. A variety of energy types is examined including fossil fuels, nuclear power, and a range of renewable energy technologies including biomass, hydro, solar, and wind power. | ||
| ENGD5001 | Engineering Data Science | 4.0 |
| ENGD5001: ENGINEERING DATA SCIENCE Data Analytics is being widely adopted in many organizations today from data mining to video games. This course focuses on the statistical processing of data, through the use of mathematical tools such as: computer science, statistics and Machine Learning (ML). | ||
| FLMT5001 | Fluid Mechanics and Heat Transfer | 4.0 |
| FLMT5001: FLUID MECHANICS AND HEAT TRANSFER Energy systems are multiphase and multiscale in nature. This course addresses the quantitative understanding of fundamental physical processes that govern fluid flow and mass/heat transfer processes, critical to many energy systems. | ||
| RNGY3002 | Renewable Energy Systems | 3.0 |
| RNGY3002: RENEWABLE ENERGY SYSTEMS This course introduces renewable energy and explores the concepts and principles of renewable energy technologies such as Solar, Wind, Biomass, Bioenergy, Geothermal, Hydro, Tidal and Wave Power. The past, present and projected future technical aspects of various renewable energy systems are explored and an overview of the key Physics principles and technologies related to power extraction from renewable resources is given. | ||
Total Credits: 19
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| Students are required to choose FOUR of the following courses: | ||
| ALFS6001 | Alternative Fuels | 4.0 |
| ALFS6001: ALTERNATIVE FUELS This course explores the twin challenges of reducing emissions from widely used fossil fuels and enabling the transition to renewable, sustainable alternatives. It emphasises the technical, environmental, economic and regulatory issues around the transition from fossil-based power systems to renewable alternatives, and reviews chemical fuels and renewable energy as part of the energy mix. | ||
| EGPI6001 | Energy Policy and Implementation | 4.0 |
| EGPI6001: ENERGY POLICY AND IMPLEMENTATION This course prepares students to operate effectively across the changing energy landscape by exposing them to change management tools and other techniques which will allow them to facilitate the transition from traditional energy uses to a sustainable energy mix. The course covers effective change management strategies and the underpinning of renewable energy policy formulation and implementation at the global and local level. | ||
| EGRS6001 | Renewable Energy Systems Simulation | 4.0 |
| EGRS6001: RENEWABLE ENERGY SYSTEMS SIMULATION This course will introduce the student to recommended simulation workflows for different renewable energy systems including solar and wind. The HOMER software will be used to conduct this course. | ||
| EGSS6001 | Introduction to Energy Storage Systems | 4.0 |
| EGSS6001: INTRODUCTION TO ENERGY STORAGE SYSTEMS The course delves into the necessary technical knowledge pertinent to the fundamental principles and application areas of established technologies and materials for energy storage solutions. It examines the management and storage of mechanical, heat and electrical energy via a number of energy storage techniques and provides an overview of developing trends in various engineering fields. | ||
| FCHT6001 | Fuel Cell and Hydrogen Technology | 4.0 |
| FCHT6001: FUEL CELL AND HYDROGEN TECHNOLOGY In this course, Master’s students will gain knowledge about the history of fuel cells, basics of their operation and comparison of fuel cells with other power sources. It is intended for engineers in all disciplines who want to learn more about this type of clean energy conversion. | ||
| SRWT6001 | Solar and Wind Technology | 4.0 |
| RESR4006 | Geothermal Reservoir Engineering | 4.0 |
| RESR4006: GEOTHERMAL RESERVOIR ENGINEERING This course teaches students about the various types of geothermal reservoirs in the Caribbean and elsewhere. Students are taught to apply the principles of reservoir engineering in the economic evaluation and exploitation of this renewable resource. | ||
Total Credits: 16
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| PRJT6001 | Project Thesis | 12.0 |
Total Credits: 12
TOTAL CREDITS REQUIRED FOR COMPLETION: 47
Programme Officers/Admin Asst
Govindi Maharaj: 868-681-6864
Academic
Dr. Edward Bahaw: 868-780-1764

