Application Deadline: Open
The Master of Education in Educational Technology is a professional degree signifying advanced knowledge and training in educational technology practice. This programme is aimed at enhancing and refining the instructional skills and leadership abilities in a technology environment, of teachers and administrators. It is designed for persons who wish to explore careers as education software/games developers; E-Learning consultants; educational video producers; instructional designers; technology support specialists; teachers; web and/or multimedia designers; distance learning developers; content development specialist; and learning management systems developers.
Part Time - Blended learning approach/online classes
Duration: 2 years (four semesters)
Applicants desirous of entering this Programme must possess:
Master of Education in Educational Technology with options or concentrations in:
Programme Credits: 48
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| PSYC5001 | Understanding Cognitive and Learning Processes | 3.0 |
| PSYC5001: UNDERSTANDING COGNITIVE AND LEARNING PROCESSES This course provides an introduction to the various schools of thought regarding how people learn and apply their learning to concrete situations. It provides a comprehensive survey of our progressive understanding of the learning process. Students will explore developmental, behaviourist, social, and adult learning theories. Additionally, this course looks at the practical implications of cognitive science which explores the mechanisms by which people acquire, process, and use knowledge. Students will apply these concepts in their respective fields by utilising the practical instructional strategies based on these theories. | ||
| CURR5001 | Curriculum Development, Implementation and Change | 3.0 |
| CURR5001: CURRICULUM DEVELOPMENT, IMPLEMENTATION AND CHANGE This course examines key principles underlying the design, development and implementation of the school curriculum. It focuses on schools as learning organisations and examines the various challenges associated with implementing and sustaining curriculum change initiatives in schools. Emphasis will be placed on methods of determining curriculum priorities, objectives, scope and sequence, student assessment and curriculum evaluation. | ||
| EVAL5001 | Educational Assessment and Evaluation | 3.0 |
| EVAL5001: EDUCATIONAL ASSESSMENT AND EVALUATION This course covers the principles of constructing and evaluating traditional and alternate educational assessments. It includes crafting and using educational assessments, validity and reliability of assessment results, norm and criterion reference assessment, diagnostic and continuous assessment, formative and summative evaluations, preparing students for assessment, grading and grade use and interpreting, using and evaluating standardised tests. | ||
| TECH5003 | Algorithm Development and Scripting Languages | 3.0 |
| TECH5003: ALGORITHM DEVELOPMENT AND SCRIPTING LANGUAGES The ability to write scripts or programs is fundamental to the development of any dynamic system. This course introduces the student to: 1. Algorithm Development 2. Transformation of algorithms to scripting codes 3. Object manipulation using scripts. | ||
Total Credits: 12
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| TECH5001 | Instructional Design | 3.0 |
| TECH5001: INSTRUCTIONAL DESIGN This course is a key course in the Master’s programme. All educational experiences developed in this course will be guided by the principles of this course. It provides a foundation for the practice of instructional design as well as an in-depth elaboration of standard instructional design models and associated methodologies. Modern design models such as Layers of Necessity and Rapid Prototyping will also be explored. The course includes strategies for development of objectives, taxonomy classification schemes, content analysis procedures, and instructional strategy selection, as well as adaptation and adoption of available resources. | ||
| TECH5002 | Foundations of Instructional Technology | 3.0 |
| TECH5002: FOUNDATIONS OF INSTRUCTIONAL TECHNOLOGY This course introduces students to foundational concepts and skills for personal and professional use of technology. Students focus on teaching and learning models and essential skills required to use computers from a multimedia perspective. The components of design and the development of instructional technology will be explored. The course also covers the application of Instructional Design and Directed and Inquiry Based Theories to the development of Technology based lessons. | ||
| TECH5004 | Website Development | 3.0 |
| TECH5004: WEBSITE DEVELOPMENT This course is designed to enable students to develop web pages and websites with instructional content. Students will be able to convert their instructional designs into a functioning site. This may include but is not limited to: Web Pages, Wikis, Blogs and Chat Rooms | ||
| ERDM5001 | Educational Research Methods | 3.0 |
Total Credits: 12
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| TECH6024 | Interactive Interface Design | 3.0 |
| TECH6002 | Interactive Multimedia Design and Development | 3.0 |
| TECH6002: INTERACTIVE MULTIMEDIA DESIGN AND DEVELOPMENT This course introduces the many facets of interactive multimedia design and production while focusing on instructional design principles to create interactive multimedia products. Students are introduced to authoring programmes used for information delivery with special attention on integrating various media assets for communication. Storage, management and retrieval of media assets in a production environment are also covered. Considerable time is spent on the systematic design of interactive media products to meet specified goals of communication. | ||
| TECH6003 | Advanced Multimedia Design and Development | 3.0 |
| TECH6003: ADVANCED MULTIMEDIA DESIGN AND DEVELOPMENT This course builds on students’ introduction to the world of multimedia, a combination of sound, animation, graphics, and video. Students will work with a variety of software including programmes used for sound and video production, multimedia presentations, web and desktop publishing, photo & image editing and CD and DVD production for educational purposes. This course builds skills and techniques for a variety of software programmes to create and edit interactive multimedia content. | ||
| Elective | 3.0 | |
Total Credits: 12
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| TECH6004 | Interactive Website Development | 3.0 |
| TECH6004: INTERACTIVE WEBSITE DEVELOPMENT Central to teaching and learning is interactivity between teacher and student. Traditional approaches to website development and automated instruction followed traditional pedagogical models where the teacher was the deliverer of knowledge and the student was the repository or receptacle of knowledge. Student-centered models portray the student as pivotal in the learning exercise where the knowledge and experiences of the student are explored and made to impact on the final learning outcome. This interactive website development course follows this model and will engage the student in making contributions dynamically to his learning experience. | ||
| RESH6002 | Final Project | 6.0 |
| Elective | 3.0 | |
Total Credits: 12
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| TECH6005 | Database Systems Development | 3.0 |
| TECH6005: DATABASE SYSTEMS DEVELOPMENT This course provides participants with the ability to design and build databases and the skills and competencies to manipulate data stored in them. In any dynamic learning environment where learning is non-sequential and user controlled it is important that learning systems provide users with the ability to dynamically access learning information. A good command of Databases and DML will enable learning systems designers and developers to develop learning systems that provide this facility. | ||
| TECH6006 | Object Oriented Technology and Learning Objects | 3.0 |
| TECH6006: OBJECT ORIENTED TECHNOLOGY AND LEARNING OBJECTS Using an object-oriented language such as C#, Java C++, the student will be able to design and develop objects. A learning object is defined as a unit of learning which can be accessed and reused. These units can be examples, illustrations, assessments, explanations, related to a particular topic. Learning objects can be combined or aggregated to form larger modules or units of learning. This course is about enabling students to design and develop learning objects which can be shared by their classmates and the wider community. | ||
| TECH6007 | Content Management Systems | 3.0 |
| TECH6007: CONTENT MANAGEMENT SYSTEMS A content management system is a software system which enables the development of content for Websites. This course equips students with the skills to use various content management systems software to develop content for Websites. | ||
| Elective | 3.0 | |
Total Credits: 12
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| TECH6008 | Social Construction in E-Learning | 3.0 |
| TECH6008: SOCIAL CONSTRUCTIVISM IN E-LEARNING Social Constructivism in e-learning is about how learners construct their own knowledge through the use of social networks. It is concerned about the use of social networks to foster learning among students who are separated by distance and other physical differences. The course will examine the production, dissemination and consumption of knowledge within networked communities in the wider global context of social media services. | ||
| RESH6002 | Final Project | 6.0 |
| Elective | 3.0 | |
Total Credits: 12
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| TECH6009 | Teaching and Learning Support Technology | 3.0 |
| TECH6009: TEACHING AND LEARNING SUPPORT TECHNOLOGY This course develops in the student competencies in utilising various software technologies in the classroom. With the computerisation of schools and the equipping of schools with various technologies there is an urgent need for the presence of support and maintenance skills in the classroom. The student will become competent in the use of Software support tools, Productivity Tools and Instructional Software and garner skills in classroom technology support. | ||
| TECH6010 | Internet Technology Development | 3.0 |
| TECH6010: INTERNET TECHNOLOGY DEVELOPMENT This course develops the student proficiency in the construction, use and evaluation of internet technologies for teaching and learning. The student will learn how to develop technologies such as blogs, wikis, chat rooms, etc. and utilise technologies such as RSS Feeds, Cloud Storage and the like. | ||
| TECH6011 | Audio-visual Technology Development | 3.0 |
| TECH6011: AUDIO-VISUAL TECHNOLOGY DEVELOPMENT This course introduces the student to the development and uses of audio and video technologies utilised in teaching and learning. Students will learn how to operate and use technologies such as digital cameras, video cameras, sound recording systems, projectors, magic boards. Students will also develop competencies in the production of still pictures, videos, and audio to be utilised for teaching and learning. | ||
| Elective | 3.0 | |
Total Credits: 12
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| TECH6012 | Learning and Course Management Systems | 3.0 |
| TECH6012: LEARNING AND COURSE MANAGEMENT SYSTEMS This course examines and explores the various course and learning management systems currently available. It will consider their characteristics, features and functionalities. The student will be able to evaluate these systems, make recommendations for their usage and implement them in their educational environment. | ||
| RESH6002 | Final Project | 6.0 |
| Elective | 3.0 | |
Total Credits: 12
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| TECH6013 | Introduction to Animation | 3.0 |
| TECH6013: INTRODUCTION TO ANIMATION This course introduces the student to the fundamentals of animation. The student learns to develop a story line influenced by sound instructional design principles and incorporating proven pedagogical principles. This instructional design is then transformed into animated story. The student learns to develop themes for learning and identifying appropriate vehicles which can exemplify the theme. Finally, the student transforms the movements of the vehicle into an animated medium. | ||
| TECH6014 | Mastering Animation Software, Animation Studio and Flash 5 | 3.0 |
| TECH6014: MASTERING ANIMATION SOFTWARE, ANIMATION STUDIO AND FLASH 5 This course introduces the student to the use of animation software such as Animation Studio, Flash 5, Magna Studio 5, Toon Boom Studio 6 Software, Crayola Animation Studio, Motion Artist. The student will master at least TWO of these software gaining competencies in delivering animation material with them. | ||
| TECH6015 | Digital Media | 3.0 |
| TECH6015: DIGITAL MEDIA This course is about how sound, images and text, the three basic forms of human communication can be captured and stored in digital forms and subsequently accessed and manipulated to produce alternative variations of the originally captured images. The output of digital media can be digital video, augmented reality, digital signage, digital audio, digital art or animation. Students in this course will acquire the skill of the development, production and utilisation of digital media to produce educational lessons. The power of digital media to foster interactivity and group forming will also be explored. | ||
| Elective | 3.0 | |
Total Credits: 12
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| TECH6016 | Digital Lighting and Rendering | 3.0 |
| TECH6016: DIGITAL LIGHTING AND RENDERING This course introduces students to professional ways of lighting and rendering a scene. It enables the student to create realistic looking illumination, shadows and textures. Students will become competent in the use of light and shadows to create well planned intended imageries. | ||
| RESH6002 | Final Project | 6.0 |
| Elective | 3.0 | |
Total Credits: 12
TOTAL CREDITS REQUIRED FOR COMPLETION: 48
ELECTIVES
| COURSE CODE | COURSE TITLE | NO. OF CREDITS |
|---|---|---|
| LEAD5002 | Educational Leadership and Organizational Behaviour | 3.0 |
| LEAD5001: EDUCATIONAL LEADERSHIP AND ORGANISATIONAL BEHAVIOUR This course takes a behavioural science approach to understanding why and how people behave the way they do and how these behaviours impact group and organisational processes. Management, leadership, motivation, and conflict resolution techniques will be presented and researched. Particular attention is given to how perceptions and personality attributes shape human behaviours. A special emphasis is placed on organisational theories and practices as they relate to educational leadership. | ||
| EDUC5001 | Social, Historical and Philosophical Foundations of Education | 3.0 |
| EDUC5001: SOCIAL, HISTORICAL AND PHILOSOPHICAL FOUNDATIONS OF EDUCATION Social, philosophical and historical fundamentals influence current educational process. This course offers issue-based study of historical, legal, social, political, and economic perspectives on the role of education and schools in society. These issues include such universal issues as reform movements, standards, testing, the profession of teaching, cultural diversity, equity, gender issues, mainstreaming, and global trends. Additionally, this course examines models of the school relationships to other social institutions, investigating how such relationships affect schooling practice with particular emphasis on understanding the pressures that affect such concerns. | ||
| TECH6017 | Administration of Instructional Technology Programmes | 3.0 |
| TECH6017: ADMINISTRATION OF INSTRUCTIONAL TECHNOLOGY PROGRAMMES This course provides an overview of the procedures in planning, administering, and evaluating Instructional Technology programmes in schools. Emphasised are: leadership skills, managing people and resources, effective training techniques, and trends and issues associated with school uses of instructional technology. | ||
| TECH6018 | Distance Learning: Theory and Practice | 3.0 |
| TECH6018: DISTANCE LEARNING: THEORY AND PRACTICE This course explores the organisation, development, and delivery of distance education programmes. Additionally, this course explores course logistics, technology applications, and student management systems and issues related to ensuring accessibility of materials for everyone including students with special needs. Students will engage in discourse with instructors, peers, and other experts while creating Internet resources to be used in their own educational settings, developing an electronic portfolio of their work. | ||
| TECH6019 | Integrating Technology across the Curriculum | 3.0 |
| TECH6019: INTEGRATING TECHNOLOGY ACROSS THE CURRICULUM This course will focus on strategies for integration of technology into classroom practice. Students will explore a variety of teaching strategies and pedagogical approaches for implementing technology use across the curriculum. Students will design and implement lessons demonstrating appropriate ways to use technology to meet existing curricular objectives and to expand curricular options. Students will also design and implement professional development plans for helping other teachers develop these skills. | ||
Programme Officers/Admin Asst
Cleo Humphrey: 868-642-8888 ext. 28108
Chantal Sweeney: 868-642-8888 ext. 29113
Nalini Gookool: 868-642-8888 ext. 25011
Academic
Ms Lisa Perez (Tamana): 868-642-8888 ext. 29172
Dr. Nicha Selvon-Ramkissoon (Pt Lisas): 868-642-8888 ext. 28144

