The B.A.Sc programme is a three (3) year full time and five (5) year part time programme requiring a minimum of 108 credits for graduation and includes a final year individual project (6 Credits). The MEng in Civil Engineering with Structural Engineering is designed as an add-on year to the B.A.Sc programme. The additional year of study covers 36 credits bringing the total credits of the MEng programme to 144 for graduation. The first two (2) years of the programme is common to all students. The third year of the BASc and the third and fourth years of the MEng programme focus mainly on specialist-option courses.

|
B.A.Sc. CIVIL ENGINEERING SYSTEMS WITH CONSTRUCTION ENGINEERING & MANAGEMENT - FULL-TIME TABLE 1 Diagram or Programme Structure |
||||||||
| Code | Year 1 Term 1 | Cr | Code | Year 2 Term 1 | Cr | Code | Year 3 Term 1 | Cr |
| MATH1001 | Engineering Mathematics I | 3 | MATH2028 | Engineering Mathematics III | 3 | CONS2013 | Construction Systems and Management | 3 |
| CONS2008 | Introduction to GIS and CAD | 3 | STRU2010 | Structures and Modelling III | 3 | STRU2012 | Structures and Modelling IV | 3 |
| STRU2007 | Structures and Modelling I | 3 | GEOT2005 | Geotechnical Engineering I | 3 | STRU3004 | Steel and Concrete Engineering | 3 |
| COMM1001 | Communication Skills | 2 | FLUD2007 | Fluid Mechanics | 3 | ENEN3004 | Environmental Engineering Processes | 3 |
| CONS2006 | Construction Materials I | 3 | CONS2012 | Construction Materials II | 3 | TRAN3001 | Highway Engineering | 3 |
| CONS3001 | Construction Engineering | 3 | ENEN3003 | Hydrology and Water Resource Systems | 3 | |||
| Code | Year 1 Term 2 | Cr | Code | Year 2 Term 2 | Cr | Code | Year 3 Term 2 | Cr |
| CONS2009 | Construction Methods | 3 | MATH2026 | Engineering Mathematics IV | 3 | PRJT3004 | Individual Project | 0 |
| SVYG4001 | Surveying | 3 | STRU2006 | Structural Design of Concrete | 3 | STRU3002 | Engineering Design Practice | 3 |
| STRU2008 | Structures and Modelling II | 3 | STRU2005 | Structural Design of Steel | 3 | CONS2014 | Disaster and Mitigation | 3 |
| CONS2010 | Entrepreneurship for Civil Engineers | 2 | GEOT2006 | Geotechnical Engineering II | 3 | TRAN3003 | Transportation Engineering and Planning | 3 |
| GEOT2008 | Geology for Civil Engineers | 3 | FLUD2006 | Hydraulics | 3 | PRMT3001 | Engineering Project Management | 3 |
| MATH1002 | Engineering Mathematics II | 3 | STRU2011 | Integrated Design Project II | 3 | |||
| Code | Year 1 Term 3 | Cr | Code | Year 2 Term 3 | Cr | Code | Year 3 Term3 | Cr |
| STRU2009 | Integrated Design Project I | 3 | Co-Op | PRJT3004 | Individual Project | 6 | ||
| CONS2011 | Surveying Practicum | 2 | ||||||
|
B.A.Sc. CIVIL ENGINEERING SYSTEMS WITH STRUCTURAL ENGINEERING - FULL-TIME TABLE: 2 Diagram or Programme Structure |
||||||||
| Code | Year 1Term 1 | Cr | Code | Year 2 Term 1 | Cr | Code | Year 3 Term 1 | Cr |
| MATH1001 | Engineering Mathematics I | 3 | MATH2028 | Engineering Mathematics III | 3 | CONS2013 | Construction Systems and Management | 3 |
| CONS2008 | Introduction to GIS and CAD | 3 | STRU2010 | Structures and Modelling III | 3 | STRU2012 | Structures and Modelling IV | 3 |
| STRU2007 | Structures and Modelling I | 3 | GEOT2005 | Geotechnical Engineering I | 3 | STRU3004 | Steel and Concrete Engineering | 3 |
| COMM1001 | Communication Skills | 2 | FLUD2007 | Fluid Mechanics | 3 | ENEN3004 | Environmental Engineering Processes | 3 |
| CONS2006 | Construction Materials I | 3 | CONS2012 | Construction Materials II | 3 | TRAN3001 | Highway Engineering | 3 |
| CONS3001 | Construction Engineering | 3 | ENEN3003 | Hydrology & Water Resource Systems | 3 | |||
| Code | Year 1 Term 2 | Cr | Code | Year 2 Term 2 | Cr | Code | Year 3 Term 2 | Cr |
| CONS2009 | Construction Methods | 3 | MATH2026 | Engineering Mathematics IV | 3 | PRJT3004 | Individual Project | 0 |
| SVYG4001 | Surveying | 3 | STRU2006 | Structural Design of Concrete | 3 | STRU3002 | Engineering Design Practice | 3 |
| STRU2008 | Structures and Modelling II | 3 | STRU2005 | Structural Design of Steel | 3 | GEOT2007 | Foundation Engineering | 3 |
| CONS2010 | Entrepreneurship for Civil Engineers | 2 | GEOT2006 | Geotechnical Engineering II | 3 | STRU4004 | Bridge Engineering Systems | 3 |
| GEOT2008 | Geology for Civil Engineers | 3 | FLUD2006 | Hydraulics | 3 | STRU3001 | Structural Design of Buildings | 3 |
| MATH1002 | Engineering Mathematics II | 3 | STRU2011 | Integrated Design Project II | 3 | |||
| Code | Year 1 Term 3 | Cr | Code | Year 2 Term 3 | Cr | Code | Year 3 Term 3 | Cr |
| STRU2009 | Integrated Design Project I | 3 | Co-Op | PRJT3004 | Individual Project | 6 | ||
| CONS2011 | Surveying Practicum | 2 | ||||||
|
B.A.Sc. CIVIL ENGINEERING SYSTEMS WITH ENVIRONMENTAL ENGINEERING - FULL-TIME TABLE 3 Diagram or Programme Structure |
||||||||
| Code | Year 1 Term 1 | Cr | Code | Year 2 Term 1 | Cr | Code | Year 3 Term 1 | Cr |
| MATH1001 | Engineering Mathematics I | 3 | MATH2028 | Engineering Mathematics III | 3 | CONS2013 | Construction Systems and Management | 3 |
| CONS2008 | Introduction to GIS and CAD | 3 | STRU2010 | Structures and Modelling III | 3 | STRU2012 | Structures and Modelling IV | 3 |
| STRU2007 | Structures and Modelling I | 3 | GEOT2005 | Geotechnical Engineering I | 3 | STRU3004 | Steel and Concrete Engineering | 3 |
| COMM1001 | Communication Skills | 2 | FLUD2007 | Fluid Mechanics | 3 | ENEN3004 | Environmental Engineering Processes | 3 |
| CONS2006 | Construction Materials I | 3 | CONS2012 | Construction Materials II | 3 | TRAN3001 | Highway Engineering | 3 |
| CONS3001 | Construction Engineering | 3 | ENEN3003 | Hydrology and Water Resource Systems | 3 | |||
| Code | Year 1 Term 2 | Cr | Code | Year 2 Term 2 | Cr | Code | Year 3 Term 2 | Cr |
| CONS2009 | Construction Methods | 3 | MATH2026 | Engineering Mathematics IV | 3 | PRJT3004 | Individual Project | 0 |
| SVYG4001 | Surveying | 3 | STRU2006 | Structural Design of Concrete | 3 | STRU3002 | Engineering Design Practice | 3 |
| STRU2008 | Structures and Modelling II | 3 | STRU2005 | Structural Design of Steel | 3 | ENEN3005 | Waste Resource Management | 3 |
| CONS2010 | Entrepreneurship for Civil Engineers | 2 | GEOT2006 | Geotechnical Engineering II | 3 | ENEN3001 | Environmental Engineering Systems Design | 3 |
| GEOT2008 | Geology for Civil Engineers | 3 | FLUD2006 | Hydraulics | 3 | ENEN3002 | Advanced Treatment Systems | 3 |
| MATH1002 | Engineering Mathematics II | 3 | STRU2011 | Integrated Design Project II | 3 | |||
| Code | Year 1 Term 3 | Cr | Code | Year 2 Term 3 | Cr | Code | Year 3 Term 3 | Cr |
| STRU2009 | Integrated Design Project I | 3 | Co-Op | PRJT3004 | Individual Project | 6 | ||
| CONS2011 | Surveying Practicum | 2 | ||||||